Description
Engine Type: | Wet sump, Single Cylinder, Four Stroke, Two Valves, Air Cooled OHV Type |
Bore & Stroke | 56.5 x 49.6 MM |
Piston Displacement | 124.04 cc |
Compression Ratio | 9.0: 1 |
Starting | Kick Starter |
Ignition | Capacitor Discharge Ignition (CDI) |
BHP (Max) | 7.2 kw @ 8500 rpm |
Torque (Max) | 8.6 N-m @ 7500 rpm |
Transmission Type | Four Speed Constant Mesh (Multi disc wet type clutch) |
Chassis Type | Backbone Type, Tubular |
Length*Width* Height | 1911*732*1016 (mm) |
Wheel Base | 1201mm/td> |
Tyre Front | 2.50 18 4 PR |
Tyre Rear | 3.00 17 6 PR |
Ground Clearance | 140mm |
Dry Weight | 96.5 Kg |
Fuel Tank (Capacity) | 9.2 liters |
Battery | 12V 3.5 A |
Special Features | Side Stand Alarm Mobile Phone Charger Wi-Fi Link Detachable Water Proof Safety Bag Rust Free Technology 1-Year Warranty / 10,000 Km (Whichever comes first) 3-Free Service Coupons 50% Discount Vouchers (Valid for 5-Years) on purchase of Fuel Tank, Side Cover Set & Seat Assy |
кондуит и швамбрания скачать книгу бесплатно –
We’re a group of volunteers and opening a new scheme in our community. Your site provided us with valuable info to work on. You have done an impressive job and our entire community will be thankful to you.| а