METRO TEZ RAFTAR
TECHNICAL SPECIFICATIONS
ENGINE
Type | OHV Air Cooled, 4 Stroke, Single Cylinder |
Displacement | 78 cc |
Bore x Stroke | 47 x 49.5 mm |
Compression Ratio | 8.8:1 |
Net Power (Kw/r/min) | 4.2 / (8500±5%) |
Torque (N.m/r/min) | 5.8 / (7500±5%) |
Ignition Method | CDI |
Clutch Method | Manual wet multi-plate |
Starting System | Kick start |
Lubrication | Pressure & splash |
Min. Fuel Consumption | ≤ 367 |
DRIVE TRAIN
Transmission | 4 Speed Manual, Continuous, Forward |
Final Transmission | Chain Drive |
Gear Shift Pattern | Continuous mesh, Two stage transmission |
DIMENSION
Kerb weight | 85 Kg (±2) |
Length | 1897 mm |
Width | 751 mm |
Height | 1014 mm |
Wheel Base | 1200 mm |
Ground Clearance | 135 mm (5.3”) |
Fuel Tank Capacity | 8.5 Ltr. / 1 Ltr Reserve |
CHASSIS
Frame Type | Backbone Type, Tubular |
Suspension: Front | Telescopic Fork |
Rear | Swing Arm, Adjustable Shock Absorbers |
Tyre: Front | 2.25 17 (4PR) |
Rear | 2.50 17 (4PR) |
Height of Seat: | 780 mm |
ELECTRICAL & OTHERS
Battery | 12V, 2.5 Ah |